Local listed price
IDR 399,000 /month
USD estimate
$21.99 /month
Subscription prices
Compare public iOS App Store subscription prices by plan and market. Every row shows its local price, converted estimate and source.
Global price explorer
iOS App Store listing prices may differ from the final checkout amount.
Each price shows its date and verification status. Historical prices and converted references may differ from today’s checkout amount.
Local listed price
IDR 399,000 /month
USD estimate
$21.99 /month
Local listed price
HK$188.00 /month
USD estimate
$23.96 /month
Local listed price
CA$34.99 /month
USD estimate
$25.05 /month
Local listed price
JP¥4,000 /month
USD estimate
$25.44 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
Local listed price
US$25.99 /month
USD estimate
$25.99 /month
| Rank / market | Local price | USD estimate | Status / recorded | Source |
|---|---|---|---|---|
| —🇮🇩IndonesiaIDR | IDR 399,000/month | $21.99/month | Existing accounts only · Last successful check 2026-11-02 17:50 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇭🇰Hong KongHKD | HK$188.00/month | $23.96/month | Existing accounts only · Last successful check 2026-11-02 06:35 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇨🇦CanadaCAD | CA$34.99/month | $25.05/month | Existing accounts only · Last successful check 2026-11-02 01:35 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇯🇵JapanJPY | JP¥4,000/month | $25.44/month | Existing accounts only · Last successful check 2026-11-02 09:05 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇦🇬Antigua & BarbudaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check 2026-11-02 10:45 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇦🇴AngolaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check 2026-11-02 17:25 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇦🇷ArgentinaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check 2026-11-02 12:00 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇦🇼ArubaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check —FX estimate · Recorded 2026-10-01 | Source |
| —🇧🇲BermudaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check 2026-11-02 00:10 UTC+8Apple listing · Recorded 2026-09-25 | Source |
| —🇧🇼BotswanaUSD | US$25.99/month | $25.99/month | Existing accounts only · Last successful check 2026-11-02 04:35 UTC+8Apple listing · Recorded 2026-09-25 | Source |
Showing 10 of 78 markets. Search includes every market.
Listed prices and FX estimates are distinct. Local taxes vary; confirm the final amount at checkout.